Incumbents are marked with (i). Uncontested third-party races are not listed.
Update: Minnesota's 2018 midterm general election results
Read the Star Tribune's coverage of the primaries for governor, U.S. Senate, Congress, attorney general and local races.
Follow our coverage of this campaign season by signing up to the Star Tribune's daily politics newsletter.
Minnesota Governor
Last updated: -
The open governor's race got more interesting this spring when neither party's slate of candidates yielded to the endorsed candidate.
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
U.S. Senate
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
U.S. House
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
Statewide Offices
Minnesota Attorney General
Last updated: -
After relatively unknown Matt Pelikan won the DFL endorsement over incumbent Lori Swanson, she exited the race to run for governor, setting off a domino effect of other candidate filings. Among other things, this led to Rep. Keith Ellison throwing his hat in the ring, suddenly opening up his Fifth District congressional seat.
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
Minnesota Auditor
Last updated: -
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
Minnesota Secretary of State
Last updated: -
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
State House
All 134 Minnesota House members are up for re-election every two years. You can find your district here. Most are uncontested. Not listed below are the primaries for a special state Senate election for the St. Cloud-area seat of former state Sen. Michelle Fischbach, who resigned in May to assume the office of lieutenant governor. Republican Jeff Howe and DFLer Joe Perske are uncontested in their primaries and will face off in November.
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
Uncontested State House Districts
Last updated: -
District | Winner | Candidate |
District | Winner | Candidate |
Courts
Judicial races are nonpartisan and most are uncontested, including the primaries for seats on the Supreme and Appeals courts. In contested court races, the top two vote-getters advance to the general election.
Supreme Court
Last updated: -
Court of Appeals
Last updated: -
District Court
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
| Candidate | Votes | Pct. | |
| Loading ... | | % | |
-
Uncontested District Courts
Last updated: -
Source: Associated Press, Minnesota Secretary of State, Star Tribune analysis. Election results and winner calls provided by the Associated Press.
Credits: Alan Palazzolo, C.J. Sinner, Jeff Hargarten, Rahul Mukherjee, Matt DeLong, Jamie Hutt, Chase Davis